Apollo
Apollo HS
Scanner features | Apollo | HS |
3-in-1 modular design | Yes | Yes |
Dual stream | Yes | Yes |
True output resolution | Yes | Yes |
Selectable camera resolution | Yes | Yes |
Upgradeable | Yes | Yes |
Module interchangeability | Yes | Yes |
Software features | Apollo | HS |
Windows 7 Ultimate | Yes | Yes |
Applications include: | ||
ScanFlo Premier | Included | Included |
RowScan | Option | Option |
ReelScan | Option | Option |
Remote access diagnostics | Yes | Yes |
Computing system | Apollo | HS |
Processor | Intel i5 | Intel i7 |
DRAM | 4GB | 4GB |
Hard Drive SATA 6Gb/s | 2TB | 4TB |
Optical drive: DVD writer | Yes | Yes |
Flash drive | Yes | Yes |
I/O | Apollo | HS |
USB quantity 2.0 / 3.0 | 4 / 2 | 4 / 2 |
Dual Displays | Analog /DVI /HDMI | Analog /DVI /HDMI |
Mouse and keyboard | Yes | Yes |
LAN: Gigabit Ethernet | Yes | Yes |
Imaging | Apollo | HS |
Linear CCD 8160 pixel array | Yes | Yes |
LED Light Source | Yes | Yes |
Camera Speed | 200 ppm | 380 ppm |
Lens: Nikon 60mm f/2.8 lens | Yes | Yes |
Copyright © 2024 SunRise Imaging Inc. All Rights Reserved.